sw - box01 - 17

OLDCOMPUTERS.DYNDNS... information and more
Home | Sitemap | Rechner |--| CP/M | VzEkC e.V. | VCFed


Icon Filename Bytes Date/Time Description
[Up] ../
Icon asm.cpm 8,192 2024/5/19 [18:34:00]
Icon c.cpm 1,024 2024/5/19 [18:34:00]
Icon comp.cpm 8,192 2024/5/19 [18:34:00]
Icon comp.pas 1,792 2024/5/19 [18:34:00]
Icon copyq.cpm 12,032 2024/5/19 [18:34:00]
Icon cref.cpm 3,840 2024/5/19 [18:34:00]
Icon d.cpm 1,024 2024/5/19 [18:34:00]
Icon ddt.cpm 4,864 2024/5/19 [18:34:00]
Icon ddtz.cpm 9,984 2024/5/19 [18:34:00]
Icon del.cpm 384 2024/5/19 [18:34:00]
Icon didi.cpm 21,248 2024/5/19 [18:34:00]
Icon disasm.cpm 6,144 2024/5/19 [18:34:00]
Icon diskzap.cpm 12,288 2024/5/19 [18:34:00]
Icon dump.cpm 512 2024/5/19 [18:34:00]
Icon ed.cpm 6,656 2024/5/19 [18:34:00]
Icon eraq.cpm 11,264 2024/5/19 [18:34:00]
Icon l80.cpm 9,472 2024/5/19 [18:34:00]
Icon load.cpm 1,792 2024/5/19 [18:34:00]
Icon load.hex 5,120 2024/5/19 [18:34:00]
Icon m80.cpm 19,200 2024/5/19 [18:34:00]
Icon mailmrge.ovr 7,680 2024/5/19 [18:34:00]
Icon movcpm.cpm 9,984 2024/5/19 [18:34:00]
Icon pdynam.cpm 14,720 2024/5/19 [18:34:00]
Icon pip.cpm 7,424 2024/5/19 [18:34:00]
Icon plist.cpm 19,584 2024/5/19 [18:34:00]
Icon power.cpm 14,848 2024/5/19 [18:34:00]
Icon pstat.cpm 11,264 2024/5/19 [18:34:00]
Icon read.me 16,512 2024/5/19 [18:34:00]
Icon sct.dat 2,944 2024/5/19 [18:34:00]
Icon sct80.cpm 14,976 2024/5/19 [18:34:00]
Icon sg10-15.hlp 4,224 2024/5/19 [18:34:00]
Icon sg15.cpm 16,384 2024/5/19 [18:34:00]
Icon snake.cpm 5,632 2024/5/19 [18:34:00]
Icon snake.dat 256 2024/5/19 [18:34:00]
Icon snake.new 256 2024/5/19 [18:34:00]
Icon stat.cpm 5,248 2024/5/19 [18:34:00]
Icon submit.cpm 1,280 2024/5/19 [18:34:00]
Icon sysgen.cpm 1,024 2024/5/19 [18:34:00]
Icon tab.cpm 9,088 2024/5/19 [18:34:00]
Icon tab.pas 1,792 2024/5/19 [18:34:00]
Icon tabexp.cpm 8,576 2024/5/19 [18:34:00]
Icon tabexp.pas 896 2024/5/19 [18:34:00]
Icon taste.cpm 640 2024/5/19 [18:34:00]
Icon turbo.cpm 30,976 2024/5/19 [18:34:00]
Icon turbo.msg 1,536 2024/5/19 [18:34:00]
Icon turbo.ovr 1,152 2024/5/19 [18:34:00]
Icon unload.cpm 768 2024/5/19 [18:34:00]
Icon w.cpm 0 2024/5/19 [18:34:00]
Icon ws.cpm 16,128 2024/5/19 [18:34:00]
Icon wsmsgs.ovr 30,208 2024/5/19 [18:34:00]
Icon wsovly1.ovr 34,048 2024/5/19 [18:34:00]
Icon xsub.cpm 768 2024/5/19 [18:34:00]

Directory contains 435,840 bytes in 52 files.
Generated by FilePage 4.00 (Final), © Copyright Chris Payne 1997, Ian B Manners 2002 onwards.