CRC Checker, Copyright 1988, Sydex.  All rights reserved

  FILE                                  CRC     LENGTH      DATE
  ====                                  ===     ======      ====
-KW6580.083                                0         0     4/22/23
BDOS3.SPR                                 56      9856     4/22/23
BIOS3.SPR                              53370      4864     4/22/23
BIOS3.SYM                              11751       512     4/22/23
BUILTCPM.SUB                             445       256     4/22/23
CCP.CPM                                 3660      3200     4/22/23
CPM3.LIB                               28917      4096     4/22/23
CPM3.SYS                               40143     12800     4/22/23
CPMLDR.CPM                              4852      5888     4/22/23
CPMLDR.REL                             18154      2944     4/22/23
DIRLBL.RSX                             54438      1536     4/22/23
DRVTBL.ASM                              4971       256     4/22/23
DRVTBL.PRN                             20513       384     4/22/23
DRVTBL.REL                             52798       128     4/22/23
DRVTBL.SYM                             48517       128     4/22/23
GENCPM.CPM                             51204     21504     4/22/23
GENCPM.DAT                             12435      2432     4/22/23
LDRBIOS.ASM                            16951     23936     4/22/23
LINK.CPM                               51473     15744     4/22/23
LINK.SUB                               44610       128     4/22/23
LOADER.SUB                             20138       128     4/22/23
MAKECPM.SUB                             4531       384     4/22/23
MODEBAUD.LIB                           13317      1024     4/22/23
NBOOT.ASM                               3552      6912     4/22/23
NBOOT.PRN                              33072     15616     4/22/23
NBOOT.REL                              32952      1152     4/22/23
NBOOT.SYM                              62534      1536     4/22/23
NCHARIO.ASM                             3659      4992     4/22/23
NCHARIO.PRN                            61185     11136     4/22/23
NCHARIO.REL                            26992       640     4/22/23
NCHARIO.SYM                            64702       640     4/22/23
NFDC.ASM                               11351     20096     4/22/23
NFDC.PRN                               63590     49792     4/22/23
NFDC.REL                               29245      2048     4/22/23
NFDC.SYM                               24064      1792     4/22/23
NMOVE.ASM                              42639       384     4/22/23
NMOVE.PRN                              54717       768     4/22/23
NMOVE.REL                              35978       128     4/22/23
NMOVE.SYM                               8713       128     4/22/23
NROOT.ASM                              58904     16128     4/22/23
NROOT.PRN                              57647     27520     4/22/23
NROOT.REL                              12460      1792     4/22/23
NROOT.SYM                              36404      2048     4/22/23
PORTS.LIB                              36565      1792     4/22/23
RENAME.CPM                             37283      2944     4/22/23
RMAC.CPM                               32996     13568     4/22/23
SCB.ASM                                52979      2432     4/22/23
SCB.PRN                                11537      3328     4/22/23
SCB.REL                                60383       384     4/22/23
SCB.SYM                                53391       384     4/22/23
SUBMIT.CPM                             57454      5376     4/22/23
Z80.LIB                                39395      6016     4/22/23
E0.LST                                     0         0     4/22/23

