\JK_CPM2.DSK  ## SYSTEMDISK 2 ##

07.06.2017  17:25               121 !dir.txt
23.05.1987  14:33               640 CALLVERS.ASM
08.06.1988  15:40             7.680 CONFIG.COM
23.05.1987  14:34             2.944 DATE.COM
23.05.1987  14:34               512 DATUM.REL
23.05.1987  14:34             7.424 DEVICE.COM
23.05.1987  14:34            22.272 DFE.COM
23.05.1987  14:34            14.592 DIR.COM
22.12.1988  19:54            14.208 DM.COM
23.05.1987  14:35             4.096 DUMP.ASM
23.05.1987  14:35             1.024 DUMP.COM
23.05.1987  14:35               896 ECHOVERS.ASM
23.05.1987  14:35             9.344 ED.COM
23.05.1987  14:36            26.752 EPRCOPY.COM
23.05.1987  14:36             3.712 ERASE.COM
23.05.1987  14:36            14.848 GENCOM.COM
23.05.1987  14:36             6.528 GET.COM
23.05.1987  14:33             7.168 HELP.COM
08.06.1988  15:40            71.680 HELP.HLP
23.05.1987  14:37             1.152 HEXCOM.COM
23.05.1987  14:37             1.280 HIST.UTL
23.05.1987  14:37            32.000 INITDIR.COM
08.06.1988  15:41               256 LEVEL.CPM
08.06.1988  15:39            31.360 MSN.COM
23.05.1987  14:38             2.432 PATCH.COM
23.05.1987  14:38             7.040 PUT.COM
23.05.1987  14:38            11.008 RANDOM.ASM
08.06.1988  15:41             4.096 READ.ME
23.05.1987  14:38             2.944 RENAME.COM
23.05.1987  14:34             1.792 SAVE.COM
23.05.1987  14:36             2.816 SCB.ASM
23.05.1987  14:38            10.624 SET.COM
23.05.1987  14:38             4.096 SETDEF.COM
23.05.1987  14:34             8.448 SHOW.COM
23.05.1987  14:39               896 SIMU.COM
23.05.1987  14:39               640 TERM.COM
23.05.1987  14:39             1.280 TRACE.UTL
23.05.1987  14:39             3.072 TYPE.COM
23.05.1987  14:39            15.488 XREF.COM
23.05.1987  14:39               768 ZEIT.RSX
