CRC Checker, Copyright 1988, Sydex.  All rights reserved

  FILE                                  CRC     LENGTH      DATE
  ====                                  ===     ======      ====
0.CPM                                  49094       128     7/10/22
AP3TOCPM.MAC                           36813      3840     7/10/22
AUTO.CPM                               51475       512     7/10/22
AUTO.MAC                               25558      2944     7/10/22
BASIC.CPM                              36718     24576     7/10/22
BDOS.INC                               60671     35584     7/10/22
BIOS22X.SYS                            16501      7040     7/10/22
BIOSHED.LIB                            31129       384     7/10/22
BOOT.CPM                               19389       256     7/10/22
BOOT.MAC                               62576       768     7/10/22
CONFIG.CPM                              7031      2688     7/10/22
CONFIG.MAC                              7892     16512     7/10/22
CONFIG.SYS                             65059      1024     7/10/22
CPM.MAC                                61109     16640     7/10/22
CPM22X.SYS                             17482      5632     7/10/22
CPMHEAD.LIB                            52998      1024     7/10/22
CPMTOAP3.MAC                           22458      3840     7/10/22
D.CPM                                    681      6016     7/10/22
DATUM.CPM                              23020       896     7/10/22
DDT.CPM                                21778      4864     7/10/22
DDTZ.CPM                               48055      9984     7/10/22
DISK.MAC                               14091     14464     7/10/22
DISKSTAT.CPM                           24608      6400     7/10/22
DO.CPM                                  5451      1280     7/10/22
DPATCH.CPM                              3649     21632     7/10/22
EXPORT.CPM                             63654      2944     7/10/22
FKEY.CPM                               20414      2688     7/10/22
FKEY.MAC                               28758     14080     7/10/22
FORMAT.CPM                             28932      3200     7/10/22
FORMAT.INC                             55383      2688     7/10/22
FORMAT.MAC                             16170     20992     7/10/22
ID.CPM                                 42944      5120     7/10/22
ID.MAC                                 41369     12160     7/10/22
IMPORT.CPM                             19193      2048     7/10/22
INFO.CPM                               45962       512     7/10/22
INFO.MAC                               15081      2176     7/10/22
INFO.TXT                               49941      2688     7/10/22
IOBYTE.CPM                             27568       256     7/10/22
IOBYTE.MAC                             49844      1408     7/10/22
KERMIT3.CPM                             4220     13568     7/10/22
KERNEL.CPM                             16501      7040     7/10/22
KERNEL.MAC                             45462      9600     7/10/22
KEY.MAC                                21808      8960     7/10/22
LICENSE                                49684      1152     7/10/22
LINK22X.TXT                             3778       640     7/10/22
LOADER.MAC                             64662      8320     7/10/22
LOADER.SYS                               271      4096     7/10/22
LOOP.MAC                               47989      1024     7/10/22
MBIOS.MAC                              37153      9600     7/10/22
MDOS.MAC                               41696     11008     7/10/22
MISCIO.MAC                             56761      5760     7/10/22
NSWP.CPM                               24695     12288     7/10/22
PD.CPM                                 34208      1920     7/10/22
PD.MAC                                 53124     10112     7/10/22
PDRIVE.CPM                             41820     32896     7/10/22
PDRIVE.SYS                             53902     18432     7/10/22
PIP.CPM                                63161      7424     7/10/22
READPD.INC                             28232      3072     7/10/22
SCREEN.INC                             17396      3200     7/10/22
SCREEN.MAC                             35376     12928     7/10/22
STAT.CPM                               55272      5376     7/10/22
SUBMIT.CPM                              5451      1280     7/10/22
SYSBOOT.MAC                            50908      1920     7/10/22
SYSBOOT.SYS                            24847       256     7/10/22
TABLES.MAC                             56842      2432     7/10/22
TERM.MAC                               55348      1536     7/10/22
UHR.CPM                                32846       256     7/10/22
UHR.MAC                                46393      1280     7/10/22
V24.CPM                                20341      1280     7/10/22
V24.MAC                                 2338      9088     7/10/22
VDE.CPM                                 5962     15488     7/10/22
VINST266.CPM                           49066     10112     7/10/22
XSUB.CPM                               44412       768     7/10/22
XTRS.CPM                               48700      3712     7/10/22
Z80.CPM                                22250     30848     7/10/22
ZEIT.CPM                               59894       512     7/10/22
G3CPM22X.TXT                               0         0     7/10/22

