
 Volume in drive E is -E-        
 Volume Serial Number is 2436-1907
 Directory of E:\PROF-181\P181X_01

.            <DIR>         31.07.20   21:42
..           <DIR>         31.07.20   21:42
22-PROF  TXT         2.176 31.07.20   20:01
ACOPY30  COM         4.992 04.03.19   14:21
ACOPY30  DOC        22.400 04.03.19   14:21
BDOS3    SPR         9.856 31.07.20   20:00
BIOS     SUB           256 31.07.20   19:57
BNKBDOS3 SPR        13.568 31.07.20   19:57
BNKBIOS3 SPR        10.496 31.07.20   19:57
CCP      CPM         3.200 31.07.20   19:58
COPYDLDR PAS         2.816 31.07.20   19:57
COPYFLDR PAS         3.200 31.07.20   19:57
CPM3     LIB         4.736 31.07.20   19:57
CPM3     SYS        24.576 31.07.20   19:58
CPMLDR   CPM         7.296 31.07.20   19:58
CPMLDR   REL         2.944 27.07.20   10:13
CPMLDR   SUB           128 31.07.20   19:59
CPMLDR   SYM           256 31.07.20   19:59
DISKSTAT CPM         6.400 31.07.20   19:58
GENBIOS  SUB           384 31.07.20   20:00
GENBOOT  CPM        11.520 31.07.20   19:58
GENCPM   CPM        21.504 31.07.20   19:58
GENCPM   DAT         2.432 31.07.20   20:00
GENLDR   BAK           256 31.07.20   19:59
GENLDR   SUB           256 31.07.20   19:56
GENPMON  SUB           128 31.07.20   20:00
HD64180  LIB         6.400 31.07.20   19:57
LBIOS    BAK           128 31.07.20   20:00
LBIOS    SUB           128 31.07.20   20:00
LDISI    CPM         3.200 31.07.20   19:58
LFLOPPY  CPM         8.192 31.07.20   19:58
LIB      CPM         7.168 31.07.20   19:58
LINK     CPM        15.744 31.07.20   19:57
LOGINMSG ASM         1.536 31.07.20   19:59
MAC      CPM        11.776 31.07.20   19:57
MKBIOS   BAK           128 31.07.20   20:01
MKBIOS   SUB           128 31.07.20   20:01
MODEBAUD LIB         1.024 31.07.20   19:57
NSWP     CPM        12.288 31.07.20   19:58
P1       ASM        16.000 31.07.20   19:59
P10      ASM         7.680 31.07.20   19:59
P10L     ASM         7.552 31.07.20   19:59
P2       181         7.936 31.07.20   20:01
P2       ASM         6.272 31.07.20   19:59
P3       ASM         6.656 31.07.20   19:59
P4       ASM         8.064 31.07.20   19:59
P5       ASM         2.432 31.07.20   19:59
P6       181           768 31.07.20   20:01
P6       ASM           896 31.07.20   19:59
P7       181        18.176 31.07.20   20:01
P7       ASM        18.176 31.07.20   19:59
P8       ASM         3.200 31.07.20   19:59
P9       ASM         8.832 31.07.20   20:00
PB       ASM         3.840 31.07.20   19:57
PB       BAK         3.712 31.07.20   19:59
PB       CPM           128 31.07.20   19:58
PB       HEX           384 31.07.20   19:59
PB       PRN         5.760 31.07.20   19:59
PB       SUB           128 31.07.20   20:00
PB       SYM         2.816 31.07.20   19:59
PBDISI   ASM         1.920 31.07.20   20:00
PCFTEST  ASM         8.320 31.07.20   20:00
PD       ASM        12.032 31.07.20   20:00
PDEF     LIB         4.608 31.07.20   19:57
PIP      CPM         8.704 31.07.20   20:03
PKONFIG  LIB         3.584 31.07.20   19:57
PL       ASM         7.296 31.07.20   20:00
PLDISI   ASM         6.144 31.07.20   20:00
PMON181  ASM       114.688 31.07.20   20:02
PROF181X TXT         7.296 31.07.20   20:01
PROFILE  BAK           128 31.07.20   20:01
PROFILE  SUB           128 31.07.20   20:00
PS       ASM         2.816 31.07.20   20:00
PSYS     LIB         8.704 31.07.20   19:57
PSYSGEN  ASM        11.648 31.07.20   20:00
PSYSGEN  CPM         1.408 31.07.20   19:57
PUT      CPM         7.040 31.07.20   19:58
PUTSEC   CPM        11.776 31.07.20   19:58
PVEC     LIB           896 31.07.20   19:57
RESBDOS3 SPR         2.048 31.07.20   19:58
RMAC     CPM        13.568 31.07.20   19:58
SCB      ASM         2.432 31.07.20   20:00
SDZ      CPM         6.016 31.07.20   19:58
SETCMOS  ASM           512 31.07.20   20:00
SETDEF   CPM         4.352 31.07.20   20:01
SID      CPM         7.936 31.07.20   19:56
SUBMIT   CPM         5.376 31.07.20   19:58
T80      CPM        20.480 31.07.20   20:00
VDE      CPM        15.488 31.07.20   19:58
VINST266 CPM        10.112 31.07.20   19:58
!DIR     TXT             0 31.07.20   21:46
       91 file(s)        660.480 bytes
                     290.390.016 bytes free
