
 Volume in drive D is -D-        
 Volume Serial Number is 1136-16EF
 Directory of D:\DSKIMAGE\PROF180\CPM3\P180-3-1

.            <DIR>         15.06.19   14:12
..           <DIR>         15.06.19   14:12
!PROF180 OS3           128 15.06.19   14:18
BDOS3    SPR         9.856 15.06.19   14:16
BNKBDOS3 SPR        13.568 15.06.19   14:16
BNKBIOS3 SPR         7.936 15.06.19   14:17
CALLVERS ASM           640 15.06.19   14:16
CCP      CPM         3.200 15.06.19   14:17
COPYSYS  ASM        14.976 15.06.19   14:15
COPYSYS  CPM         1.920 15.06.19   14:17
CPM3     LIB         4.736 15.06.19   14:16
CPM3     SYS        20.480 15.06.19   14:17
CPMLDR   REL         2.944 15.06.19   14:17
DATE     CPM         2.944 15.06.19   14:17
DEVICE   CPM         7.424 15.06.19   14:17
DIR      CPM        14.592 15.06.19   14:17
DIRLBL   RSX         1.792 15.06.19   14:17
DISKSTAT CPM         6.400 15.06.19   14:16
DPB      CPM         1.536 15.06.19   14:16
DU       CPM         7.552 15.06.19   14:18
DU2      CPM        11.264 15.06.19   14:18
DU3      CPM        25.344 15.06.19   14:18
DUMP     ASM         4.096 15.06.19   14:16
DUMP     CPM         1.024 15.06.19   14:17
ECHOVERS ASM           896 15.06.19   14:16
ED       CPM         9.344 15.06.19   14:17
ERASE    CPM         3.712 15.06.19   14:17
GENCOM   CPM        14.848 15.06.19   14:17
GENCPM   CPM        21.504 15.06.19   14:17
GENCPM   DAT         2.432 15.06.19   14:17
GET      CPM         6.528 15.06.19   14:17
HD64180  LIB         6.400 15.06.19   14:16
HELP     CPM         7.168 15.06.19   14:15
HELP     HLP        62.464 15.06.19   14:15
HEXCOM   CPM         1.152 15.06.19   14:15
HIST     UTL         1.280 15.06.19   14:15
INITDIR  CPM        32.000 15.06.19   14:18
LIB      CPM         7.168 15.06.19   14:17
LINK     CPM        15.744 15.06.19   14:17
MAC      CPM        11.776 15.06.19   14:17
MODEBAUD LIB         1.024 15.06.19   14:16
NSWP     CPM        12.288 15.06.19   14:16
P1       ASM        15.616 15.06.19   14:16
P2       ASM         4.224 15.06.19   14:16
P3       ASM         6.656 15.06.19   14:16
P4       ASM         4.480 15.06.19   14:16
P5       ASM         1.792 15.06.19   14:16
P6       ASM           256 15.06.19   14:16
P7       ASM        21.632 15.06.19   14:16
P8       ASM         2.944 15.06.19   14:16
PATCH    CPM         2.432 15.06.19   14:18
PB       ASM         3.712 15.06.19   14:16
PDEF     LIB         4.608 15.06.19   14:16
PIP      CPM         8.704 15.06.19   14:18
PL       ASM         7.680 15.06.19   14:16
PROBE2   CPM        16.768 15.06.19   14:18
PSYS     LIB         7.424 15.06.19   14:16
PSYSGEN  ASM        11.648 15.06.19   14:16
PSYSGEN  CPM         1.408 15.06.19   14:17
PUT      CPM         7.040 15.06.19   14:18
PVEC     LIB           768 15.06.19   14:16
RANDOM   ASM        11.008 15.06.19   14:16
RENAME   CPM         2.944 15.06.19   14:18
RESBDOS3 SPR         2.048 15.06.19   14:17
RMAC     CPM        13.568 15.06.19   14:17
SAVE     CPM         1.792 15.06.19   14:18
SCB      ASM         2.432 15.06.19   14:16
SER3     SER           128 15.06.19   14:17
SET      CPM        10.624 15.06.19   14:18
SETDEF   CPM         4.096 15.06.19   14:15
SHOW     CPM         8.448 15.06.19   14:15
SID      CPM         7.936 15.06.19   14:17
SUBMIT   CPM         5.376 15.06.19   14:15
TRACE    UTL         1.280 15.06.19   14:15
TYPE     CPM         3.072 15.06.19   14:15
VDE      CPM        15.488 15.06.19   14:16
VINST266 CPM        10.112 15.06.19   14:16
XREF     CPM        15.488 15.06.19   14:15
!DIR     TXT             0 15.06.19   14:19
       79 file(s)        627.712 bytes
                     510.590.976 bytes free
