| Icon | Filename | Bytes | Date/Time | Description | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
../ | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
00-index.txt | 1,190 | 1994/9/7 [03:23:56] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
0catalog.197 | 2,411 | 1984/10/17 [17:00:00] | contents of SIG/M Volume 197 released October 5, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
abstract.197 | 2,466 | 1984/10/17 [17:00:00] | documentation for this volume | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
cpr860.lbr | 30,208 | 1985/2/9 [23:51:02] | ZCPR for 8086, 8088 computers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
files.bbs | 703 | 1994/9/14 [17:07:34] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
fynde.a86 | 19,200 | 1994/7/13 [04:20:22] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
fynde.aq6 | 13,056 | 1985/2/9 [23:51:08] | FIND in CP/M 80 and 86 with the ability | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
fynde.aqm | 11,264 | 1985/2/9 [23:51:10] | to locate items in squeezed files too. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
fynde.asm | 17,024 | 1994/7/13 [04:20:24] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
fynde.cmd | 3,840 | 1985/2/9 [23:51:12] | Written using CNVRT and REC. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
fynde.com | 3,072 | 1985/2/9 [23:51:14] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
hjelp.a86 | 31,360 | 1994/7/13 [04:20:24] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
hjelp.aq6 | 21,632 | 1985/2/9 [23:51:14] | HELP in CP/M 80 and 86 with the ability | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
hjelp.aqm | 20,224 | 1985/2/9 [23:51:18] | to read squeezed files too. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
hjelp.asm | 30,080 | 1994/7/13 [04:20:24] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
hjelp.cmd | 3,840 | 1985/2/9 [23:51:20] | Written using CNVRT and REC. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
hjelp.com | 3,328 | 1985/2/9 [23:51:22] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
icuap9.hlp | 48,896 | 1994/7/13 [04:20:24] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
join.acg | 4,096 | 1985/2/9 [23:51:24] | Amateur Computer Group Application Form | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
readthis | 2,560 | 1984/10/17 [17:00:00] | . Information about REC (see also SIG/M 164-167, 173) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
sig-m.lib | 1,424 | 1984/10/17 [17:00:00] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
sig197.hqp | 30,848 | 1985/2/9 [23:51:26] | Help file for this disk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
tysq.a86 | 8,832 | 1994/7/13 [04:20:24] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
tysq.aq6 | 6,016 | 1985/2/9 [23:51:28] | Type squeezed files - CP/M 80 and 86 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
tysq.aqm | 7,808 | 1985/2/9 [23:51:30] | with the ability to read .COM files | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
tysq.asm | 11,776 | 1994/7/13 [04:20:24] | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
tysq.cmd | 1,152 |
1985/2/9 [23:51:32]
Directory contains 399,603 bytes in 37 files. Generated by FilePage 4.00 (Final), © Copyright Chris Payne 1997, Ian B Manners 2002 onwards. |